Хижина строителей: различия между версиями
Aspirina (обсуждение | вклад) |
Aspirina (обсуждение | вклад) Нет описания правки |
||
Строка 5: | Строка 5: | ||
===Purpose=== | ===Purpose=== | ||
In the Builders’ Hut you will find your Builders. They will help you to construct and upgrade buildings | In the Builders’ Hut you will find your Builders. They will help you, not only to construct and upgrade buildings but also to manage your current constructions. | ||
During a construction process a Builder is busy and he will not be available until the building is finished. | During a construction process, a Builder is busy and he will not be available until the building is finished. | ||
At the beginning, you will have 2 Builders at your disposal, but if you want, you can unlock further Builders. This way you will be able to build up or upgrade more buildings at the same time. Each Builder's Hut level will allow you to unlock a new builder using Premium currency, to a maximum of level 5. | |||
[[File:builderhut-upgrade.png|500px|center]] | [[File:builderhut-upgrade.png|500px|center]] | ||
Строка 16: | Строка 17: | ||
=== Requirements === | === Requirements === | ||
The Builders' Hut is already on the '''[[Basics#City_Map|City Map]]''' at the beginning of the game so you are able to | The Builders' Hut is already on the '''[[Basics#City_Map|City Map]]''' at the beginning of the game so you are able to place buildings from the start. It does not need a Street connection to the Main Hall and can be moved. It cannot be sold or rebuilt. | ||
[[File:Builders_hut_Production.png|500px|center]] | |||
{|align="center" cellpadding="1" width="100%" | {|align="center" cellpadding="1" width="100%" | ||
|style="background-color:#af895f;"|'''Hint:''' | |style="background-color:#af895f;"|'''Hint:''' If the Builders’ Hut receives [[World Map#Neighborly Help|Neighborly Help]], the next construction time will be reduced by 10 %. You can store more time reductions (charges) with each upgrade. | ||
|} | |||
=== Builder's Hut Overview Elves === | |||
{| style="text-align: center" | |||
!colspan="10"|Builder's Hut Overview Elves | |||
|- | |||
!Level | |||
!colspan="2"|Requirements | |||
!colspan="1"|Costs | |||
!colspan="2"|Benefits | |||
|- | |||
| | |||
|[[File:field_small.png|Size]] | |||
|[[File:time_small.png|Construction Time]] | |||
|[[File:Premium_small.png|Diamonds]] | |||
|[[File:Worker-hut.png|30px|Builders]] | |||
|[[File:help_small.png|Neighborly Help]]Effect | |||
|- | |||
|1 | |||
|3x3 | |||
|0 | |||
|0 | |||
|1 | |||
|1 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|2 | |||
|3x3 | |||
|3S | |||
|100 | |||
|2 | |||
|2 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|3 | |||
|3x3 | |||
|3S | |||
|500 | |||
|3 | |||
|3 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|4 | |||
|3x3 | |||
|3S | |||
|1.000 | |||
|4 | |||
|4 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|5 | |||
|3x3 | |||
|3S | |||
|1.500 | |||
|5 | |||
|5 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|} | |||
=== Builder's Hut Overview Humans === | |||
{| style="text-align: center" | |||
!colspan="10"|Builder's Hut Overview Elves | |||
|- | |||
!Level | |||
!colspan="2"|Requirements | |||
!colspan="1"|Costs | |||
!colspan="2"|Benefits | |||
|- | |||
| | |||
|[[File:field_small.png|Size]] | |||
|[[File:time_small.png|Construction Time]] | |||
|[[File:Premium_small.png|Diamonds]] | |||
|[[File:Worker-hut.png|30px|Builders]] | |||
|[[File:help_small.png|Neighborly Help]]Effect | |||
|- | |||
|1 | |||
|2x3 | |||
|0 | |||
|0 | |||
|1 | |||
|1 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|2 | |||
|2x3 | |||
|3S | |||
|100 | |||
|2 | |||
|2 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|3 | |||
|2x3 | |||
|3S | |||
|500 | |||
|3 | |||
|3 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|4 | |||
|2x3 | |||
|3S | |||
|1.000 | |||
|4 | |||
|4 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|- | |||
|5 | |||
|2x3 | |||
|3S | |||
|1.500 | |||
|5 | |||
|5 X 10% reduction on [[File:time_small.png|Construction Time]] | |||
|} | |} | ||
Версия от 18:45, 25 февраля 2015
|
Builders' Hut
Purpose
In the Builders’ Hut you will find your Builders. They will help you, not only to construct and upgrade buildings but also to manage your current constructions.
During a construction process, a Builder is busy and he will not be available until the building is finished.
At the beginning, you will have 2 Builders at your disposal, but if you want, you can unlock further Builders. This way you will be able to build up or upgrade more buildings at the same time. Each Builder's Hut level will allow you to unlock a new builder using Premium currency, to a maximum of level 5.
Requirements
The Builders' Hut is already on the City Map at the beginning of the game so you are able to place buildings from the start. It does not need a Street connection to the Main Hall and can be moved. It cannot be sold or rebuilt.
Hint: If the Builders’ Hut receives Neighborly Help, the next construction time will be reduced by 10 %. You can store more time reductions (charges) with each upgrade. |
Builder's Hut Overview Elves
Builder's Hut Overview Humans
Building levels Elves
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Press on each building level to see a bigger image. |
Building levels Humans
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Press on each building level to see a bigger image. |