Войска: различия между версиями
Перейти к навигации
Innogames (обсуждение | вклад) Нет описания правки |
Innogames (обсуждение | вклад) |
||
Строка 51: | Строка 51: | ||
{| style="text-align: center" | {| style="text-align: center" | ||
|- | |- | ||
!'''Unit''' | |||
![[File:wood.png]] | |||
![[File:clay.png]] | |||
![[File:iron.png]] | |||
![[File:provisions.png]] | |||
![[File:attack.png]] | |||
![[File:defense.png]] | |||
![[File:cavalry_defense.png]] | |||
![[File:archer_defense.png]] | |||
![[File:load_capacity.png]] | |||
!'''Special ability''' | |||
!'''Unlock level''' | |||
|- | |- | ||
|[[File:spearman_small.png|link=Spearman]] | |[[File:spearman_small.png|link=Spearman]] |
Версия от 12:26, 21 июня 2014
Defensive Units
Offensive Units
Special Units
Unit Stats Overview
Unit | Special ability | Unlock level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 30 | 20 | 1 | 10 | 25 | 45 | 10 | 25 | - | none | |
30 | 30 | 70 | 1 | 25 | 55 | 5 | 30 | 15 | - | Barracks level 3 | |
60 | 30 | 40 | 1 | 45 | 10 | 5 | 10 | 10 | - | Barracks level 5 | |
80 | 30 | 60 | 1 | 25 | 10 | 30 | 60 | 10 | - | Barracks level 9 | |
125 | 100 | 250 | 4 | 130 | 30 | 40 | 30 | 80 | - | Barracks level 11 | |
250 | 100 | 150 | 5 | 150 | 40 | 30 | 50 | 50 | - | Barracks level 13 | |
200 | 150 | 600 | 6 | 150 | 200 | 80 | 180 | 50 | - | Barracks level 21 | |
300 | 200 | 200 | 5 | 2 | 20 | 50 | 20 | 0 | Damages the enemy Wall | Barracks level 15 | |
320 | 400 | 100 | 8 | 100 | 100 | 50 | 100 | 0 | Can damage enemy buildings | Barracks level 17 | |
1188 | 1188 | 2376 | 6 | 300 | 100 | 100 | 50 | 10 | The Berserker gains +100% attack power if enemy army is superior. | Hall of Orders level 1
Order of the Templar Knights | |
4000 | 2000 | 2000 | 10 | 30 | 200 | 250 | 200 | 0 | This unit damages enemy siege weapons if used in defense. | Hall of Orders level 1
Order of the Teutonic Knights | |
40000 | 50000 | 50000 | 100 | 30 | 100 | 50 | 100 | 0 | Reduces loyalty in enemy villages by 20-35 | Academy level 1 | |
0 | 0 | 0 | 1 | 150 | 250 | 400 | 150 | 100 | - | Statue level 1 |